Major Semi-Final - Wednesday 8th February
Mayfield Bowling Club No’2 def Toronto Workers Club No’1
Minor Semi-Final - Wednesday 8th February
Mayfield Sport & Recreation def Kahibah Sports Club No’2
Final – Wednesday 15th February
Toronto Workers Club No’1 def Mayfield Sport & Recreation
Grand-Final – Wednesday 22nd February
Mayfield Bowling Club No’2 V Toronto Workers Club No’1 at Wangi Workers Club
| # | Team | Played | Won | Lost | Points |
| 1 | Mayfield Bowling Club No’2 | 14 | 11 | 3 | 56 |
| 2 | Toronto Workers Club No’1 | 14 | 11 | 3 | 53 |
| 3 | Mayfield Sport & Recreation | 14 | 9 | 5 | 47 |
| 4 | Kahibah Sports Club No’2 | 14 | 6 | 8 | 41 |
| 5 | Belmont 16′ Sailing Club No’2 | 14 | 7 | 7 | 40 |
| 6 | Adamstown Club No’2 | 14 | 7 | 7 | 39 |
| 7 | Cardiff Panthers No’2 | 14 | 3 | 11 | 32 |
| 8 | Wangi Workers Club | 14 | 3 | 11 | 29 |
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 |
Current Highest Break: Nick Waymouth (WW) ’51′