Play-Off for 4th - Wednesday 8th February
Adamstown Club No’1 def Mayfield Bowling Club No’1
Major Semi-Final – Wednesday 15th February
Kahibah Sports Club def Cessnock Ex-Services
Minor Semi-Final – Wednesday 15th February
Adamstown Club No’1 def Belmont 16′ Sailing Club No’1
Final – Wednesday 22nd February
Cessnock Ex-Services V Adamstown Club No’1 at Cardiff Panthers
| # | Team | Played | Won | Lost | Points |
| 1 | Cessnock Ex-Services | 14 | 11 | 3 | 57 |
| 2 | Kahibah Sports Club No’1 | 14 | 10 | 4 | 49 |
| 3 | Belmont 16′ Sailing Club No’1 | 14 | 9 | 5 | 48* |
| 4 | Adamstown Club No’1 | 14 | 7 | 7 | 39 |
| 5 | Mayfield Bowling Club No’1 | 14 | 6 | 8 | 39 |
| 6 | Cardiff Panthers No’1 | 14 | 5 | 9 | 38 |
| 7 | Newcastle District Tennis Club | 14 | 5 | 9 | 35 |
| 8 | Toronto Workers Club No’2 | 14 | 3 | 11 | 31 |
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 |
Current Highest Break: Steve Briant (AC’1) ’60′