PLEASE NOTE: The Handicap Freeze is now in effect.
ALL TEAMS PLEASE MAKE NOTE:
TORONTO WORKERS CLUB NO’1 TEAM HAS WITHDRAWN FROM THE COMPETITION.
ALL TEAMS WILL RECEIVE A 3-0 FORFEIT.
| # | Team | Played | Won | Lost | Points |
| 1 | Adamstown Club | 17 | 14 | 3 | 48* |
| 2 | Cardiff Panthers No’1 | 17 | 11 | 6 | 40 |
| 3 | Newcastle District Tennis Club | 17 | 11 | 6 | 39* |
| 4 | Wangi Workers Club | 17 | 10 | 7 | 36 |
| 5 | Belmont 16′ Sailing Club No’2 | 17 | 10 | 7 | 36 |
| 6 | Mayfield Bowling Club | 17 | 8 | 9 | 35 |
| 7 | Cardiff Panthers No’2 | 17 | 8 | 9 | 34 |
| 8 | Belmont 16′ Sailing Club No’1 | 17 | 6 | 11 | 28 |
| 9 | Toronto Workers Club No’2 | 17 | 6 | 11 | 26 |
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 |
Current Highest Break: Mark Toward (NDT) ’31′