Kahibah Sports Cannons - Tony Tamplin 2019
↓ See Previous GamesHome games start times: 6:30pm Wednesdays
| Player | Start Hcp | Played | Won | Lost | New Hcp |
|---|---|---|---|---|---|
| Eric Bauer | -36 | 13 | 5 | 8 | -32 |
| Neil Pratt | 4 | 13 | 5 | 8 | 10 |
| Tony Bauer | -8 | 13 | 8 | 5 | -14 |
| Gordon Wilson | 12 | 12 | 4 | 8 | 20 |
| Terrence Koo | 24 | 12 | 8 | 4 | 16 |
| Len Whyte | 10 | 10 | 4 | 6 | 14 |
| Gary Johnson | 10 | 9 | 4 | 5 | 14 |
| Stuart Wilson | 22 | 9 | 5 | 4 | 20 |
| Charlie Elliott | 10 | 7 | 4 | 3 | 6 |
| Gary Leonard | 10 | 5 | 4 | 1 | 4 |
| David Atkinson | 24 | 4 | 2 | 2 | 24 |
| Ernie Johnson | 30 | 3 | 0 | 3 | 36 |
| Malcolm McLean | 38 | 0 | 0 | 0 | 38 |
Season Match Results & Frame Scores
Detailed breakdown of completed fixtures and player frame scores for Kahibah Sports Cannons.
No completed match history records found for this team yet.
Combined Career Stats
H2H
Loading...
RECENT FORM:
↻
Match Win %
0%
↻
Frame Win %
0%
↻
Matches
0W - 0L
↻
Frames
0W - 0L
Best Break
-