Kahibah Sports Kings - Tony Tamplin 2019
↓ See Previous GamesHome games start times: 6:30pm Wednesdays
| Player | Start Hcp | Played | Won | Lost | New Hcp |
|---|---|---|---|---|---|
| Grant Schubert | -22 | 15 | 9 | 6 | -28 |
| Bill Shoesmith | 8 | 14 | 8 | 6 | 10 |
| Chris Lochrin | 38 | 14 | 7 | 7 | 38 |
| Daniel Grant | -4 | 13 | 5 | 8 | 0 |
| Peter Little | 20 | 13 | 6 | 7 | 24 |
| Andrew Rufo | 18 | 12 | 5 | 7 | 24 |
| Richard Evans | -4 | 11 | 8 | 3 | -10 |
| Matt Lochrin | 8 | 9 | 5 | 4 | 8 |
| Craig Paul | 8 | 3 | 1 | 2 | 10 |
| David Foxley | 6 | 3 | 1 | 2 | 8 |
| Brett Dennett | 20 | 1 | 0 | 1 | 22 |
| Tony Paul | 34 | 1 | 0 | 1 | 34 |
Season Match Results & Frame Scores
Detailed breakdown of completed fixtures and player frame scores for Kahibah Sports Kings.
No completed match history records found for this team yet.
Combined Career Stats
H2H
Loading...
RECENT FORM:
↻
Match Win %
0%
↻
Frame Win %
0%
↻
Matches
0W - 0L
↻
Frames
0W - 0L
Best Break
-