Kurri Worker's Club - Tony Tamplin 2015
↓ See Previous GamesHome games start times: 6:30pm Wednesdays
| Player | Start Hcp | Played | Won | Lost | New Hcp |
|---|---|---|---|---|---|
| Mark Williams | 34 | 30 | 17 | 13 | 26 |
| Bruce Beckhouse | 26 | 26 | 17 | 9 | 10 |
| Jarrod Ellis | 38 | 23 | 7 | 16 | 56 |
| Alf Weekes | 28 | 20 | 11 | 9 | 24 |
| Steve Relf | 8 | 20 | 10 | 10 | 8 |
| Jay Quinn | 38 | 14 | 9 | 5 | 30 |
| Mitch Hogan | 30 | 6 | 2 | 4 | 34 |
| Justin Hill | 30 | 3 | 1 | 2 | 32 |
| Robert Ward | 16 | 3 | 1 | 2 | 18 |
| C Harper | 38 | 2 | 0 | 2 | 42 |
| Jarrod Relf | 38 | 1 | 0 | 1 | 40 |
| M Bruomoer | 38 | 1 | 0 | 1 | 40 |
Season Match Results & Frame Scores
Detailed breakdown of completed fixtures and player frame scores for Kurri Worker's Club.
No completed match history records found for this team yet.
Combined Career Stats
H2H
Loading...
RECENT FORM:
↻
Match Win %
0%
↻
Frame Win %
0%
↻
Matches
0W - 0L
↻
Frames
0W - 0L
Best Break
-