Mayfield Bowling Club No.1 - Tony Tamplin 2015
↓ See Previous GamesHome games start times: 6:30pm Wednesdays
| Player | Start Hcp | Played | Won | Lost | New Hcp |
|---|---|---|---|---|---|
| Peter McKenzie | 0 | 26 | 12 | 14 | 4 |
| Michael North | 8 | 25 | 17 | 8 | -10 |
| Thomas Brown | 14 | 25 | 12 | 13 | 16 |
| Ray Staniforth | 20 | 16 | 8 | 8 | 20 |
| Craig Tiedeman | 14 | 14 | 6 | 8 | 18 |
| Michael Paterson | 32 | 14 | 6 | 8 | 36 |
| Barry Baldwin | 34 | 10 | 1 | 9 | 50 |
| Steve Harding | -2 | 10 | 3 | 7 | 6 |
| Garth Williams | 36 | 5 | 3 | 2 | 34 |
| Robert Young | 24 | 5 | 0 | 5 | 34 |
Season Match Results & Frame Scores
Detailed breakdown of completed fixtures and player frame scores for Mayfield Bowling Club No.1.
No completed match history records found for this team yet.
Combined Career Stats
H2H
Loading...
RECENT FORM:
↻
Match Win %
0%
↻
Frame Win %
0%
↻
Matches
0W - 0L
↻
Frames
0W - 0L
Best Break
-