Cardiff Snooker Club - Tony Tamplin 2015
↓ See Previous GamesHome games start times: 6:30pm Wednesdays
| Player | Start Hcp | Played | Won | Lost | New Hcp |
|---|---|---|---|---|---|
| Nathan Meyers | -24 | 19 | 7 | 12 | -14 |
| David Mackie | 12 | 17 | 11 | 6 | 2 |
| Neil Meyers | -12 | 17 | 4 | 13 | 6 |
| William Edwards | 18 | 17 | 7 | 10 | 24 |
| Rory Masters | 14 | 15 | 9 | 6 | 8 |
| Wally Jaramenko | 24 | 15 | 8 | 7 | 22 |
| Karl Bauer | 12 | 14 | 6 | 8 | 16 |
| Mark Hugo | 22 | 14 | 7 | 7 | 22 |
| Dave Jenkins | 12 | 13 | 7 | 6 | 10 |
| Joe Spiteri | 14 | 11 | 4 | 7 | 20 |
Season Match Results & Frame Scores
Detailed breakdown of completed fixtures and player frame scores for Cardiff Snooker Club.
No completed match history records found for this team yet.
Combined Career Stats
H2H
Loading...
RECENT FORM:
↻
Match Win %
0%
↻
Frame Win %
0%
↻
Matches
0W - 0L
↻
Frames
0W - 0L
Best Break
-