← Back to Lightning Billiards 2025 Pointscore

Kahibah Cobras - Lightning Billiards 2025

↓ See Previous Games

Home games start times: 6:30pm Wednesdays

Player Start Hcp Played Won Lost New Hcp
Charlie Elliott -20 16 9 7 -32
Neil Pratt -55 16 11 5 -85
Charlie Elliott (c) -155 15 9 6 -175
Grant Schubert -305 13 8 5 -320
Eric Bauer -65 11 3 8 -50
Grant Schubert -86 11 6 5 -84
Neil Pratt -1 11 3 8 15
Neil Pratt -130 11 4 7 -115
Ernie Johnson -95 10 3 7 -75
Grant Schubert -320 10 5 5 -315
Michael North 0 9 4 5 2
Craig Paul 10 7 3 4 4
Craig Paul -80 7 1 6 -60
Len Whyte -20 7 3 4 -15
Doug Cant -10 5 3 2 -15
Michael Mudiman -40 5 4 1 -55
Richard Evans -115 5 5 0 -140
Craig Paul -85 4 3 1 -95
Michael North -100 4 3 1 -110
Richard Evans 4 3 1 2 9
Tony Paul -35 3 1 2 -30
Eric Bauer (c) -250 2 2 0 -260
Gary Johnson -100 2 2 0 -120
David Mackie -95 1 0 1 -90
Gary Leonard -40 1 0 1 -35
Graham Jones -10 1 1 0 -15
Richard Evans (sub) -105 1 1 0 -110
Charlie Elliott -190 0 0 0 -190

Season Match Results & Frame Scores

Detailed breakdown of completed fixtures and player frame scores for Kahibah Cobras.

No completed match history records found for this team yet.
Combined Career Stats
H2H

Loading...

RECENT FORM:
↻
Match Win %
0%
↻
Frame Win %
0%
↻
Matches
0W - 0L
↻
Frames
0W - 0L
Best Break
-

Active Teams